CDPE Member Statistics Survey
Conducted from june 3-12, 2009, the CDPE Member Statistics Survey was
sent out to a total of 7,972 CDPE Members. The total respondent count of
876 members constitute an overall response rate of 11%.
Survey response have been separated into the following categories:
- Active Listings
- Sell-Side Transactions
- Buy-Side Transactions
- Member Information
Active Listings
| Questions | Average Response | |||
|---|---|---|---|---|
| How many listings do you currently have? | 12.53 | |||
| Of you active listings, how many ar distressed properties (short sales, and REOs)? | 5.02 | |||
| Interesting finding: 40 percent of active listings are distressed properties. | ||||
Sell-Side Transactions
| 2009 | Questions | Average Response | ||
|---|---|---|---|---|
| In 2009, how many transactions have you closed? | 11.81 | |||
| Of these transactions, how many were distressed properties (short sales, and REOs)? | 5.38 | |||
| Interesting finding: 46 percent of 2009 transactions were distressed properties. | ||||
| Past 12 Months | ||||
|---|---|---|---|---|
| In the past 12 months, how many transactions have you closed? | 24.71 | |||
| Of these transactions, how many were distressed properties (short sales, and REOs)? | 10.06 | |||
| Interesting finding: 41 percent of the transactions over the past 12 months were distressed properties. There is an increasing trend for distressed-property transactions in 2009. | ||||
Sell-Side Transactions
(continued)
| Past 12 Months | Questions | Average Response | ||
|---|---|---|---|---|
| How many of your distressed property transactions were SHORT SALES? | 3.58 | |||
| How many of your distressed-property transactions were REOs? | 6.45 | |||
| How many of your distressed clients have you helped to keep their homes? | 1.84 | |||
| How many of your distressed clients were able to do a DEED-IN-LIEU? | 0.18 | |||
| How many of your distressed clients' homes were lost to foreclosure? | 0.82 | |||
| Interesting finding: On average, CDPEs are able to keep homeowners in their homes more than twice as often as losing properties to foreclosure. | ||||
| Interesting finding: (See chart below) Due to the ongoing support, education and tools provided to CDPE Members, we can now demostrate that success among designed agents continues over time. |
Closed Short Sale Transactions Among Experienced CDPEs

Sell-Side Transactions
(continued)
| Questions | Average Response | |||
|---|---|---|---|---|
| What was the average time (in days) it had taken to complete a short sale transaction PRIOR to becoming a CDPE? | 53.01 | |||
| What has been the average time (in days)it takes you to complete a short sale transaction SINCE becoming a CDPE? | 27.26 | |||
| Interesting finding: Since becoming a CDPE, the average time for agents to complete a short sale transaction decreased by 49 percent | ||||
Buyer-Side Transactions
| Questions | Average Response | |||
|---|---|---|---|---|
| How many buyer-sides have you facilitated in 2009? | 5.04 | |||
| How many of your 2009 buyer-sides were SHORT SALE properties? | 1.05 | |||
| How many of your 2009 buyer-sides were REOs? | 1.79 | |||
| How many of your 2009 buyer-sides were NON-DISTRESSED properties? | 3.43 | |||
| Interesting finding: 56 percent buyer-sides facilitated in 2009 were distressed properties. | ||||
Buyer-Side Transactions
(continued)
| Questions | Average Response | |||
|---|---|---|---|---|
| How many buyer-sides have you facilitated in the past 12 months? | 11.25 | |||
| Over the past 12 months, how many of these buyer-sides were SHORT SALE properties? | 1.71 | |||
| Over the past 12 months, how many of these buyer-sides were REOs? | 3.06 | |||
| Over the past 12 months, how many of these buyer-sides were NON-DISTRESSED properties? | 7.02 | |||
| Interesting finding: Of buyer sides facilitated over the past 12 months (average), distressed properties constituted 42 percent This shows an increasing trend for distressed-property buyer-sides in 2009. | ||||
Member Information
| Questions | Average Response | |||
|---|---|---|---|---|
| How many months have you been a CDPE? | 2.58 | |||
| What is the total number of referrals you have received due to becoming a CDPE? | 1.17 | |||
| How many client referrals have you recieved from past/current distressed clients? | 1.85 | |||
| Interesting finding: On average, members receive more than one referral in 2.5 months of membership, simply for being a CDPE. | ||||
- Register Now
- Distance Learning
- Free Preview
- About Us / FAQ
- Find a CDPE
- Useful Links
- Testimonials
- Media / PR
- Contact Us
Any questions? Call Us!
800-482-0335

