<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDPE Blog</title>
	<atom:link href="http://www.cdpe.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdpe.com/blog</link>
	<description>Short Sale/Distressed Property Information</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Be Prepared: Crucial Updates to Bank of America&#8217;s Short Sale Process Coming April 13</title>
		<link>http://www.cdpe.com/blog/be-prepared-crucial-updates-to-bank-of-americas-short-sale-process-coming-april-13/</link>
		<comments>http://www.cdpe.com/blog/be-prepared-crucial-updates-to-bank-of-americas-short-sale-process-coming-april-13/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:02:37 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1356</guid>
		<description><![CDATA[On April 2, Bank of America announced the latest round of changes to their short sale process. The changes, aimed at streamlining and expediting the process, include new requirements for initiating a short sale and changes to Equator. Beginning April 13, 2012, Bank of America will require the following five forms to be submitted to [...]]]></description>
			<content:encoded><![CDATA[<p>On April 2, Bank of America announced the latest round of changes to their short sale process. The changes, aimed at streamlining and expediting the process, include new requirements for initiating a short sale and changes to Equator.</p>
<p>Beginning April 13, 2012, Bank of America will require the following five forms to be submitted to initiate a short sale:</p>
<ol>
<li>Bank of America Third-Party Authorization Form</li>
<li>IRS Form 4506-T &#8211; Request for Transcript of Tax Return</li>
<li>60-day Estimated HUD-1 (or HUD-1 with closing date if shorter than 60 days)</li>
<li>Signed Purchase Contract including Buyers Acknowledgement and Disclosure</li>
<li>Bank of America Short Sale Purchase Contract Addendum</li>
</ol>
<p>If you currently have a short sale file with Bank of America, you will need to complete any outstanding tasks in Equator before April 13. Look for the tasks titled &#8220;Submit Short Sale Offer,&#8221; &#8220;Upload Offer Documents,&#8221; and/or &#8220;Upload Supporting Documents.&#8221;</p>
<p>If these tasks are not complete by April 13, you may be required to re-upload all documents to match the new system (that means five new documents, even if you were only missing one). Your file may also be declined, depending on your open tasks time compared to average timelines.</p>
<p>In addition to these new requirements, Equator will change to allow tasks (after short sale is initiated) to happen simultaneously, rather than sequentially.</p>
<p>We don&#8217;t want anyone to be taken by surprise. For full coverage and to make sure you&#8217;re as prepared as possible for the changes, <strong>join us for an exclusive webinar &#8220;Bank of America Short Sale Alert: Changes May Result in Lost Files!&#8221;</strong></p>
<h2><strong>Register now at <a href="http://www.cdpelive.com/120410-bofa" target="_blank">http://www.cdpelive.com/120410-bofa</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/be-prepared-crucial-updates-to-bank-of-americas-short-sale-process-coming-april-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Announces New Pilot Program</title>
		<link>http://www.cdpe.com/blog/bank-of-america-announces-new-pilot-program/</link>
		<comments>http://www.cdpe.com/blog/bank-of-america-announces-new-pilot-program/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:13:00 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1350</guid>
		<description><![CDATA[Last month, Bank of America announced a pilot program that will provide some distressed property homeowners with a new foreclosure alternative. This new &#8220;Mortgage to Lease&#8221; program will allow homeowners facing foreclosure to remain in their homes by converting from home ownership to rental. In this program, participating homeowners will transfer their home titles to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/X67fNheQ0lo" frameborder="0" allowfullscreen></iframe></p>
<p>Last month, Bank of America announced a pilot program that will provide some distressed property homeowners with a new foreclosure alternative. This new &#8220;Mortgage to Lease&#8221; program will allow homeowners facing foreclosure to remain in their homes by converting from home ownership to rental.</p>
<p>In this program, participating homeowners will transfer their home titles to Bank of America for forgiveness of all outstanding mortgage debt. Then Bank of America will lease the home to the former homeowner for up to three years at a rental price less than their mortgage payments, making payments affordable. After the three-year rental period, Bank of America will sell the acquired houses to investors.</p>
<p>For now, the &#8220;Mortgage to Lease&#8221; program will only affect 1,000 specifically selected Bank of America customers in Arizona, Nevada, and New York. During this initial phase, Bank of America will explore customer, community, and investor reactions and assess the feasibility and practicality of expanding the program.</p>
<p>In order to qualify, the homeowner must meet the following criteria:</p>
<ul>
<li> Have a Bank of America loan without junior liens</li>
<li> Be delinquent 60 days on their mortgage payments</li>
<li> Be &#8220;underwater&#8221; on their mortgage</li>
<li> Must have exhausted other foreclosure alternatives</li>
<li> Foreclosure must be eminent</li>
<li> And the homeowner must be occupying the home</li>
</ul>
<p>Because this program has received national media attention, you may receive questions from homeowners about it. If you do, you can simply explain that this program is tiny and for now will affect less than one-tenth of one percent of all the homeowners with a problem. Remember, Bank of America will be hand-selecting and notifying homeowners for the initial launch.</p>
<p>UPDATE: Bank of America is adding <strong>new requirements to their short sale process starting April 13</strong>. Alex will give you all the details April 10 on a special, critical update broadcast. Register for the broadcast at <a href="http://www.cdpelive.com/120410-bofa" target="_blank">http://www.cdpelive.com/120410-bofa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/bank-of-america-announces-new-pilot-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: New Requirement for Bank of America Short Sales</title>
		<link>http://www.cdpe.com/blog/update-new-requirement-for-bank-of-america-short-sales/</link>
		<comments>http://www.cdpe.com/blog/update-new-requirement-for-bank-of-america-short-sales/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:38:47 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1343</guid>
		<description><![CDATA[ATTENTION Agents! In October&#8217;s CDPE Industry Broadcast with Bob Hora, SVP Mortgage Servicing Executive at Bank of America Home Loans, Hora affirmed Bank of America&#8217;s commitment to streamlining their short sale process. In keeping with this commitment, Bank of America is simplifying their third-party authorization process for short sales. On March 20, Bank of America [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GLi6yqF_QZE" frameborder="0" allowfullscreen></iframe></p>
<p>ATTENTION Agents!</p>
<p>In October&#8217;s CDPE Industry Broadcast with Bob Hora, SVP Mortgage Servicing Executive at Bank of America Home Loans, Hora affirmed Bank of America&#8217;s commitment to streamlining their short sale process.</p>
<p>In keeping with this commitment, Bank of America is simplifying their third-party authorization process for short sales.</p>
<p>On March 20, Bank of America released a standardized Third-Party Authorization form to be used on all Bank of America short sales beginning April 14, 2012.</p>
<p>For CDPEs, we&#8217;ve uploaded the two-page document to the Resources section of the website. Just login, and go to: <a href="http://www.cdpe.com/resources/view/906/BofA3rdParty">http://www.cdpe.com/resources/view/906/BofA3rdParty</a></p>
<p>Or you can download the form from Bank of America&#8217;s Agent Resource Center at <a href="http://www.bankofamerica.com/realestateagent" target="_blank">http://www.bankofamerica.com/realestateagent</a>.</p>
<p>Bank of America will accept other forms until April 14; however, we recommend implementing the form on your next Bank of America short sale!</p>
<p>For those of you who are CDPEs, you should continue to use the &#8220;CDPE Short Sale Authorization to Release Information Form&#8221; with home owners&#8217; associations, second lien holders, or anyone else you need information from as our contains information specific to those types of organizations.</p>
<p>To watch a recording of CDPE&#8217;s exclusive industry broadcast with Bank of America, visit <a href="http://www.cdpelive.com/111026-bank-of-america/" target="_blank">http://www.cdpelive.com/111026-bank-of-america/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/update-new-requirement-for-bank-of-america-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Changes Announced for HAFA</title>
		<link>http://www.cdpe.com/blog/major-changes-announced-for-hafa/</link>
		<comments>http://www.cdpe.com/blog/major-changes-announced-for-hafa/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:16:07 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1329</guid>
		<description><![CDATA[Major news in the short sale and housing industry! On Friday, March 9, the Obama Administration announced updates to the Home Affordable Foreclosure Alternative (HAFA) program. Created in 2009, HAFA is a government-sponsored initiative assisting all Home Affordable Modification Program (HAMP) eligible homeowners in avoiding foreclosure through short sales and deed-in-lieus. The HAFA updates will [...]]]></description>
			<content:encoded><![CDATA[<p>Major news in the short sale and housing industry! On Friday, March 9, the Obama Administration announced updates to the Home Affordable Foreclosure Alternative (HAFA) program. Created in 2009, HAFA is a government-sponsored initiative assisting all Home Affordable Modification Program (HAMP) eligible homeowners in avoiding foreclosure through short sales and deed-in-lieus.</p>
<p>The HAFA updates will go into effect on June 1, 2012, and will allow more distressed homeowners to seek assistance. Most importantly, the deadline for submitting for HAFA eligibility will be extended a full year, from December 31, 2012, to December 31, 2013.</p>
<p>Other major changes from March’s updates to the HAFA program include:</p>
<ul>
<li>The removal of occupancy requirements. Previously, HAFA required homeowners to have lived in the property within the last 12 months.</li>
</ul>
<ul>
<li>$3,000 relocation incentives will be limited to properties occupied by an owner or tenant at the time of the short sale.</li>
</ul>
<ul>
<li>Mortgage payments will be allowed to exceed 31% of the homeowner’s gross monthly income. This update will allow a homeowner to stay current on her mortgage and still qualify, minimizing the overall impact to her credit.</li>
</ul>
<ul>
<li>Secondary lienholders may receive up to a maximum of $8,500, up from $6,000 previously.</li>
</ul>
<ul>
<li>And one of the most dramatic changes: The Credit Bureau Reporting will be Account Status Code 13 (paid or closed account/zero balance) or 65 (account paid in full/a foreclosure was started), as applicable.</li>
</ul>
<p>With these updates, a homeowner can be current on their mortgage, qualify for HAFA, continue to make their payments, and execute a short sale with minimum impact on their credit!</p>
<p><strong>Sign up </strong><strong>for our webinar </strong><strong>“Has Your Short Sale Stalled? Secret Strategies to Escalate Your File and Get a Resolution Fast!”</strong><strong> where</strong><strong> we will add a BONUS section on HAFA to cover the updates in depth. Register at </strong><a href="http://www.cdpelive.com/"><strong>http://www.cdpelive.com</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/major-changes-announced-for-hafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Success is never owned, it is only rented; and the rent is due every day.’</title>
		<link>http://www.cdpe.com/blog/%e2%80%98success-is-never-owned-it-is-only-rented-and-the-rent-is-due-every-day-%e2%80%99/</link>
		<comments>http://www.cdpe.com/blog/%e2%80%98success-is-never-owned-it-is-only-rented-and-the-rent-is-due-every-day-%e2%80%99/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:08:08 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Breakthrough 2012]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Rory Vaden]]></category>
		<category><![CDATA[Take the Stairs]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1310</guid>
		<description><![CDATA[I just finished reading &#8220;Take the Stairs&#8221; by my good friend Rory Vaden, which recently hit these bestseller lists: #1 on Amazon worldwide #1 on Barnes and Noble all categories #1 on USA Today business #1 on Wall Street Journal hardcover business #2 on New York Times hardcover Finally someone has convincingly and definitively taken [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/dq4WsSiOAR4" frameborder="0" allowfullscreen></iframe></p>
<p>I just finished reading &#8220;<a href="http://www.buytakethestairs.com/" target="_blank">Take the Stairs</a>&#8221; by my good friend Rory Vaden, which recently hit these bestseller lists:</p>
<p style="padding-left: 30px;">#1 on Amazon worldwide<br />
#1 on Barnes and Noble all categories<br />
#1 on USA Today business<br />
#1 on Wall Street Journal hardcover business<br />
#2 on New York Times hardcover</p>
<p>Finally someone has convincingly and definitively taken on the topic of discipline and how it is the single most important factor in your success!</p>
<p>The title of today’s blog post comes from Rory’s book, and it reminds me of what Rick Lara, my high school speech coach, used to say – “You’re only as good as your next speech.”</p>
<p>I have this hanging above the door in my office as a constant reminder that we celebrate achievements but it is what we are yet to achieve that defines us. As CEO of an 80+ person company and leader of a 40,000+ member organization, I have to earn my spot here every day.</p>
<p>Rory’s book focuses on achieving success through discipline, and I think it’s especially relevant to those of us who work in real estate. Very few agents earn an hourly wage or salary; most get paid for their results.  I’ve seen far too many agents fail because they spent their time on the wrong activities—something Rory calls “Creative Avoidance.”</p>
<p>No matter how you define success, it requires self-discipline. In “Take the Stairs,” Rory explains how we live in an &#8220;escalator world&#8221; that&#8217;s filled with short cuts, quick fixes, and distractions, making it all too easy to slide into procrastination, compromise, and mediocrity.</p>
<div>
<p>I asked Rory to answer a few questions about his concepts for our blog readers. I hope you find his insights as enlightening as I did.</p>
</div>
<h2 style="text-align: center;">_______________________________________________________</h2>
<h2 style="text-align: center;"><strong>To meet Rory in person, be sure to </strong><a href="http://charfenbreakthrough.com/" target="_blank"><strong>register for our Breakthrough Conference</strong></a><strong><br />
in Las Vegas on July 15<sup>th</sup> – 18<sup>th</sup> where he’ll be one of our keynote speakers!</strong><br />
_______________________________________________________</h2>
<ul>
<li><strong>Q1: According to your experience, what is the key to success?</strong></li>
</ul>
<p>It seems that the only thing that ALL successful people have in common is that they have developed the ability to do the things that they know they <em>should </em>be doing in the moments when they don’t <em>feel </em>like doing them. In other words success isn’t about choosing to take the escalator; it’s about choosing to Take the Stairs. In a word I sum it up as discipline. The discipline to do the things we know we should be doing even when we don’t feel like doing them. But self-discipline isn’t as hard as we think – when we think about it the right way.</p>
<p>What we noticed is that the most disciplined people in the world don’t like discipline more than the rest of us, and they aren’t disciplined out of some weird masochistic pleasure for seeking pain. Instead, they simply process their choices through a different set of criteria from the rest of us. In other words, they think about it differently (in 7 specific ways outlined in the book) and that enables them to make choices that most people can’t normally get themselves to make.</p>
<ul>
<li><strong>Q2: How did you get to where you are? How is your personal experience one that lends itself to the study of self-discipline?</strong></li>
</ul>
<p>When I was 5 years old my mother put me into martial arts, and by age 10, I became the youngest black belt in Colorado…to ever get beaten up by a girl! I used to argue with my mom “I don’t like this! It isn’t fun for me! And this isn’t something I enjoy!” and she’d always say back “That’s OK Rory, enjoying it isn’t a requirement of doing it.” So, being raised by a single mom, she taught me to put a lot of faith in self-discipline.</p>
<p>Then when I went to college I worked with The Southwestern Company. I spent 5 summers away from home, waking up at 5:59 am, taking ice cold showers, and knocking on doors 14 hours a day, 6 days a week, on straight commission, paying all of my own expenses, selling educational children’s books door to door. It was the most rigorous and challenging thing I’ve ever done, but I made over $250k in 5 summers and Southwestern taught me the skills and character I needed to be successful in life.</p>
<ul>
<li><strong>Q3: One of my favorite things in your book is the concept of creative avoidance. What is it, and how do we watch out for it?</strong></li>
</ul>
<p>Creative Avoidance is a new and much more pervasive form of procrastination that is subtly different. Procrastination is consciously choosing not to do something that we know we should be doing. But what most professionals are really struggling from today is unconsciously filling the day with menial work or trivial work where they can be <em>working</em> long hours, in lots of meetings, answering lots of emails but really they are nothing more than <em>busy just being busy</em>.</p>
<p>Distraction is a dangerously deceptive saboteur of our goals. It’s amazing how much time we lose to mindless minutiae that really doesn’t forward our progress to completing anything substantial. One of the key strategies presented in the book is learning how to ignore the small stuff temporarily so you can focus in on the big stuff. The book also works hard to empirically quantify some of the impacts of the various forms of procrastination, which helps readers ultimately realize that anything that wastes our time <em>is </em>a waste of our money.</p>
<ul>
<li><strong>Q4: One of the most popular concepts you share is your Rent Axiom.  Can you explain that?</strong></li>
</ul>
<p><strong> </strong></p>
<p>It always cracks me up because at the end of every keynote presentation or interview I do people are always thinking “you’re right Rory. I’ve known for a while that there are some changes I need to make in my life and I need to do some things differently. So let’s say I start choosing to Take the Stairs and I start making sacrifices, and paying the price, and start being disciplined…how long do I have to do that for?” Makes me smile.</p>
<p>The truth is we never get to stop being disciplined. Now that doesn’t mean that our life will be one great big giant trip to the gym or that we’re only going to eat foliage for every meal but the reason we never get to stop being disciplined is because of something we, at Southwestern, call the rent axiom. And it says, <em>“success is never owned, it is only rented; and the rent is due every day.”</em> And even though it sounds like bad news at first, if you embrace that attitude as truth then you’ll enter into your commitments understanding that the change you are about to make is not a temporary one but a permanent one. Something magical happens and that is that your appetites begin to change. Until one day what was once a challenge to get yourself to do later becomes the very thing your body craves and what was once a sacrifice to give up later isn’t even much of a temptation.<strong> </strong></p>
<ul>
<li><strong>Q5: Tell us about your “Take the Stairs tour.” What is it all about?</strong></li>
</ul>
<p><strong> </strong></p>
<p>We decided with all of the momentum of this book that we should do something more productive then just go around to bookstores and beg 3 friends to come out to get their book signed. So instead we are taking a tour bus across the country to 20 states between Feb 20 and Mar 20 to support Youth Character Education. We are hosting 2.5 hr FREE events in every city where members of the community come to a live event at a local venue (high school auditorium, college, church, etc) WITH their teenagers and I teach all 7 strategies of self-discipline and the Take the Stairs mindset. We then collect a $10 suggested donation at the door and give 100% of the money we raise that night right back to that local school district foundation or some other local youth charity that supports character education. Our plan is to hopefully raise at least $10,000 at each event and over $250k total for the whole tour.</p>
<p>Anyone can register, its absolutely free (other than the suggested donation), and we are inviting people to come with their teenagers (8<sup>th</sup> grade and up) so they can do something fun together as a family and learn about the importance of self-discipline together. The complete list of tour locations where they can register and all of the information is available at <a href="http://www.takethestairstour.com/">www.takethestairstour.com</a></p>
<p>Anyone wanting to buy the book can do so at <a href="http://www.buytakethestairs.com/">www.buytakethestairs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/%e2%80%98success-is-never-owned-it-is-only-rented-and-the-rent-is-due-every-day-%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Providing Large Cash Incentives to Homeowners for Short Sales</title>
		<link>http://www.cdpe.com/blog/lenders-providing-large-cash-incentives-to-homeowners-for-short-sales/</link>
		<comments>http://www.cdpe.com/blog/lenders-providing-large-cash-incentives-to-homeowners-for-short-sales/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:49:58 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[CDPE]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[Distressed Property Institute]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[cash incentive]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1303</guid>
		<description><![CDATA[For awhile now, we’ve instructed agents on government incentives available to distressed homeowners who opt to do short sales. Such programs include the Home Affordable Foreclosure Alternatives (HAFA) program, which provides up to $3,000 to assist the borrower with relocation fees. In recent news, major publications including USA TODAY and CNNMoney have spotlighted the incentives [...]]]></description>
			<content:encoded><![CDATA[<p>For awhile now, we’ve instructed agents on government incentives available to distressed homeowners who opt to do short sales. Such programs include the Home Affordable Foreclosure Alternatives (HAFA) program, which provides up to $3,000 to assist the borrower with relocation fees.</p>
<p>In recent news, major publications including <a href="http://www.usatoday.com/money/economy/housing/story/2012-02-19/lenders-allow-more-short-sales/53157246/1">USA TODAY</a> and <a href="http://money.cnn.com/2012/02/10/real_estate/short_sale_incentives/index.htm">CNNMoney</a> have spotlighted the incentives provided by banks. These incentive programs, which offer anywhere from around $2,000 to upwards of $35,000, are intended to provide homeowners with the resources and motivation to pursue a short sale.</p>
<p>As banks look to ramp up short sales, such incentives are becoming more frequent. JPMorgan Chase began their incentive program last year, for example, and Bank of America (which plans a 60-70% increase in short sales this year) piloted a program in Florida this past December.  Wells Fargo offers incentives as well, though primarily in states where the foreclosure process is particularly lengthy.</p>
<p>For banks, short sales can be a cheaper alternative to foreclosure. The foreclosure process is lengthy and costly, so much so that providing up to a $20,000 alternative for a short sale is still a cheaper option.</p>
<p>In <a href="http://www.usatoday.com/money/economy/housing/story/2012-02-19/lenders-allow-more-short-sales/53157246/1">USA TODAY’s article </a>“Lenders paying borrowers to do short sales,” Jim Gillespie, chief executive of Coldwell Banker, is quoted as saying “It&#8217;s a lot cheaper to shell out $10,000 or $20,000 to someone than it is to go through a long foreclosure.”</p>
<p>In addition to the cost of the foreclosure process itself, foreclosed properties sell for less than short sales on average. According to the National Association of REALTORS®, foreclosed properties sold for 22% less than conventional sales, while short sales sold for around 14% less.</p>
<p>We’ve said it before, and we’ll say it again: This year looks to be the year of the short sale. Make sure you’re prepared!</p>
<p>For more information on the distressed property market and tips for listing a successful short sale, watch a free preview of the CDPE course. <a href="http://www.cdpe.com/freepreview.html">Click here to watch! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/lenders-providing-large-cash-incentives-to-homeowners-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes Mortgage Refinancing Plan to Aid Millions of Homeowners</title>
		<link>http://www.cdpe.com/blog/obama-proposes-mortgage-refinancing-plan-to-aid-millions-of-homeowners/</link>
		<comments>http://www.cdpe.com/blog/obama-proposes-mortgage-refinancing-plan-to-aid-millions-of-homeowners/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:29:12 +0000</pubDate>
		<dc:creator>cdpe</dc:creator>
				<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[certified distressed property expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.cdpe.com/blog/?p=1295</guid>
		<description><![CDATA[The Obama administration announced its latest plan to help troubled homeowners, enabling an estimated 3.5 million underwater mortgage holders to refinance at today&#8217;s historically-low interest rates. However, experts speculate the proposal—which is expected to cost up to $10 billion and would be paid for by imposing a fee on major banks—could have a difficult time [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/D43z-EWjMY4" frameborder="0" allowfullscreen></iframe></p>
<p>The Obama administration announced its <a href="http://www.washingtonpost.com/business/economy/obama-to-announce-new-housing-refinance-plan/2012/02/01/gIQAw8YghQ_story.html" target="_blank">latest plan to help troubled homeowners</a>, enabling an estimated 3.5 million underwater mortgage holders to refinance at today&#8217;s historically-low interest rates.</p>
<p>However, experts speculate the proposal—which is expected to cost up to $10 billion and would be paid for by imposing a fee on major banks—could have a difficult time getting Congressional approval.</p>
<p>This proposal follows a string of government-initiated programs that have had mixed success, including the Making Homes Affordable Program. The difference is, Obama&#8217;s latest plan would assist borrowers with private (non-government backed) loans.</p>
<p>Under the current proposal, to be eligible borrowers must:</p>
<ul>
<li> Have not missed a mortgage payment in the past six months, and have no more than one late payment in the six months prior;</li>
<li> Have a credit score of 580 or higher;</li>
<li> Have a current mortgage balance within loan limits for FHA-insured loans in their communities; and</li>
<li> The property must be their primary residence</li>
</ul>
<p>As an agent, it&#8217;s important to understand the details and restrictions of the program so you can effectively advise your clients on their options. This proposal is already getting a lot of attention by the media, and distressed homeowners may view this as a viable solution to their problems.</p>
<p>However, it&#8217;s important to remember that this program would require Congressional approval, which may never happen. If you have clients who are on the edge, if they are facing foreclosure and desperate for help, don&#8217;t let the media talk of this proposal distract them from finding a real solution.</p>
<p><strong>Are you well versed on foreclosure alternatives, such as short sales? <a href="http://www.cdpe.com/ss-quiz" target="_blank">Test your knowledge with our brief quiz!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdpe.com/blog/obama-proposes-mortgage-refinancing-plan-to-aid-millions-of-homeowners/feed/</wfw:commentRss>
